<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alan Brandon</title>
	<atom:link href="http://www.alanbrandon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alanbrandon.com</link>
	<description>Tech writing, content strategy, and marketing communications</description>
	<lastBuildDate>Mon, 26 Jul 2010 17:02:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ye olde jargon</title>
		<link>http://www.alanbrandon.com/2010/07/26/ye-olde-jargon/</link>
		<comments>http://www.alanbrandon.com/2010/07/26/ye-olde-jargon/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:01:55 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Paronomasia]]></category>

		<guid isPermaLink="false">http://www.alanbrandon.com/?p=250</guid>
		<description><![CDATA[Randall Munroe, in his XKCD comic, nicely sums up both why you should avoid jargon and why you shouldn&#8217;t worry about it.

]]></description>
		<wfw:commentRss>http://www.alanbrandon.com/2010/07/26/ye-olde-jargon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo releases a &#8220;style guide for the web&#8221;</title>
		<link>http://www.alanbrandon.com/2010/06/29/yahoo-release-a-style-guide-for-the-web/</link>
		<comments>http://www.alanbrandon.com/2010/06/29/yahoo-release-a-style-guide-for-the-web/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:34:16 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alanbrandon.com/?p=245</guid>
		<description><![CDATA[I love style guides almost as much as I love disagreeing with them. That&#8217;s why I&#8217;m excited to get my hands on Yahoo&#8217;s new house style book, The Yahoo! Style Guide. The style guide is available in hard copy (starting July 6) but much of the content is available on Yahoo&#8217;s style site at styleguide.yahoo.com.

I&#8217;m [...]]]></description>
		<wfw:commentRss>http://www.alanbrandon.com/2010/06/29/yahoo-release-a-style-guide-for-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP accepts &#8220;website&#8221; as one word</title>
		<link>http://www.alanbrandon.com/2010/06/03/ap-accepts-website-as-one-word/</link>
		<comments>http://www.alanbrandon.com/2010/06/03/ap-accepts-website-as-one-word/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:11:58 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.alanbrandon.com/?p=243</guid>
		<description><![CDATA[This is old news (in more ways than one), but the AP Stylebook now officially endorses &#8220;website&#8221; as the one-word term for, you know, websites. The Wired Epicenter blog has a nice write-up:
Of course, the cool kids have  been tossing around “website” for at least a decade. But that’s the way  it is [...]]]></description>
		<wfw:commentRss>http://www.alanbrandon.com/2010/06/03/ap-accepts-website-as-one-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1001 content strategy links</title>
		<link>http://www.alanbrandon.com/2010/06/03/1001-content-strategy-links/</link>
		<comments>http://www.alanbrandon.com/2010/06/03/1001-content-strategy-links/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:40:04 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Content strategy]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.alanbrandon.com/2010/06/03/1001-content-strategy-links/</guid>
		<description><![CDATA[Via content strat doyenne Kristina Halvorson &#8212; check out Firehead&#8217;s page with &#8220;1001&#8243; content strategy links. I just fell &#8216;way behind in my reading!

]]></description>
		<wfw:commentRss>http://www.alanbrandon.com/2010/06/03/1001-content-strategy-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook vs Twitter</title>
		<link>http://www.alanbrandon.com/2010/05/13/facebook-vs-twitter/</link>
		<comments>http://www.alanbrandon.com/2010/05/13/facebook-vs-twitter/#comments</comments>
		<pubDate>Thu, 13 May 2010 11:49:46 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.alanbrandon.com/?p=237</guid>
		<description><![CDATA[When Twitter adds a feature they say, &#8220;Now you can&#8230;&#8221;. When Facebook adds a feature they say, &#8220;Now you do&#8230;&#8221;.
]]></description>
		<wfw:commentRss>http://www.alanbrandon.com/2010/05/13/facebook-vs-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand-drawn maps are like good technical documentation</title>
		<link>http://www.alanbrandon.com/2010/04/28/hand-drawn-maps-are-like-good-technical-documentation/</link>
		<comments>http://www.alanbrandon.com/2010/04/28/hand-drawn-maps-are-like-good-technical-documentation/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:57:52 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Tech Writing]]></category>

		<guid isPermaLink="false">http://www.alanbrandon.com/?p=231</guid>
		<description><![CDATA[I loved this excellent article by Julia Turner on Slate about hand-drawn maps &#8212; the kind of maps you draw so your cousin can find your house, or your buddy can find the boat launch. In these days of Map Quest, Google Maps, and turn-by-turn GPS directions, a hand-drawn map can seem like an anachronism. [...]]]></description>
		<wfw:commentRss>http://www.alanbrandon.com/2010/04/28/hand-drawn-maps-are-like-good-technical-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Apple iPad kill Farmville?</title>
		<link>http://www.alanbrandon.com/2010/04/02/will-the-apple-ipad-kill-farmville/</link>
		<comments>http://www.alanbrandon.com/2010/04/02/will-the-apple-ipad-kill-farmville/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 18:37:23 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Content strategy]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.alanbrandon.com/?p=221</guid>
		<description><![CDATA[You can&#8217;t play Facebook games on the iPad.
The much anticipate Apple iPad everything-killer is coming, due to arrive in consumers&#8217; hands this Saturday. Previews and reviews abound, and while there seems to be a lot to love about the iPad there are also a few complaints. One of the biggest gripes is the device&#8217;s lack [...]]]></description>
		<wfw:commentRss>http://www.alanbrandon.com/2010/04/02/will-the-apple-ipad-kill-farmville/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>eBook production in 2 minutes</title>
		<link>http://www.alanbrandon.com/2010/03/17/ebook-production-in-2-minutes/</link>
		<comments>http://www.alanbrandon.com/2010/03/17/ebook-production-in-2-minutes/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 03:33:47 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.alanbrandon.com/?p=212</guid>
		<description><![CDATA[Aptara, a publishing technology and process company, has released a nifty little video about publishing eBooks. The 2-minute video highlights the five things every publisher must do to successfully produce eBooks for readers such as the iPad, Kindle, and smart phones like the Android and iPhone.

(via The Content Wrangler)
]]></description>
		<wfw:commentRss>http://www.alanbrandon.com/2010/03/17/ebook-production-in-2-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-end and consumer UAVs</title>
		<link>http://www.alanbrandon.com/2010/02/28/high-end-and-consumer-uavs/</link>
		<comments>http://www.alanbrandon.com/2010/02/28/high-end-and-consumer-uavs/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:28:57 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.alanbrandon.com/?p=208</guid>
		<description><![CDATA[I recently wrote two articles for Gizmag about UAVs (unmanned aerial vehicles). The market for these small, maneuverable drones is really taking off (OK, pun intended). The CyberQuad is a high-end industrial model designed for surveillance in areas that may be too dangerous for humans. For example, the CyberQuad has been used to investigate a [...]]]></description>
		<wfw:commentRss>http://www.alanbrandon.com/2010/02/28/high-end-and-consumer-uavs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is augmented reality the future of technical &#8220;documentation&#8221;?</title>
		<link>http://www.alanbrandon.com/2010/02/18/is-augmented-reality-the-future-of-technical-documentation/</link>
		<comments>http://www.alanbrandon.com/2010/02/18/is-augmented-reality-the-future-of-technical-documentation/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:07:51 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Tech Writing]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.alanbrandon.com/?p=204</guid>
		<description><![CDATA[This is cool. Researchers at Columbia University have developed an augmented reality device that can provide live, hands-on guidance for maintenance and repair tasks on military or other equipment. The ARMAR system combines sensors and a head-mounted display to guide technicians through repair and maintenance procedures while they perform the procedure. This eliminates the need [...]]]></description>
		<wfw:commentRss>http://www.alanbrandon.com/2010/02/18/is-augmented-reality-the-future-of-technical-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
