<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alan Brandon &#187; Writing</title>
	<atom:link href="http://www.alanbrandon.com/category/writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alanbrandon.com</link>
	<description>Tech writing, content strategy, and marketing communications</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:54:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Same as it ever was</title>
		<link>http://www.alanbrandon.com/2012/02/02/same-as-it-ever-was/</link>
		<comments>http://www.alanbrandon.com/2012/02/02/same-as-it-ever-was/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:51:57 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.alanbrandon.com/?p=377</guid>
		<description><![CDATA[Great post over on Brain Pickings about what&#8217;s wrong with media today &#8212; based on an editorial from 1923! The Death of the Editor and the Rise of the Circulation Manager, by Maria Popova, looks at today&#8217;s media issues such as SOPA, copyright, and content farms through the lens of an article titled &#8220;Our Changing [...]]]></description>
		<wfw:commentRss>http://www.alanbrandon.com/2012/02/02/same-as-it-ever-was/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find me on Amazon and Barnes &amp; Noble</title>
		<link>http://www.alanbrandon.com/2012/01/01/find-me-on-amazon-and-barnes-noble/</link>
		<comments>http://www.alanbrandon.com/2012/01/01/find-me-on-amazon-and-barnes-noble/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 02:50:26 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.alanbrandon.com/?p=371</guid>
		<description><![CDATA[Just before the holidays I finished some editing work on a book called Passion in the Wind, which is now available on Amazon, Barnes &#38; Noble, and from the author, Alan Leduc. The title might sound like a bad romance novel, but the book tells the true story of Alan&#8217;s 23000 mile ride around North [...]]]></description>
		<wfw:commentRss>http://www.alanbrandon.com/2012/01/01/find-me-on-amazon-and-barnes-noble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4G or not 4G, that is the question</title>
		<link>http://www.alanbrandon.com/2011/11/15/4g-or-not-4g-that-is-the-question/</link>
		<comments>http://www.alanbrandon.com/2011/11/15/4g-or-not-4g-that-is-the-question/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:01:47 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Marcomm]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.alanbrandon.com/?p=365</guid>
		<description><![CDATA[&#8230;And the answer is not 4G. I have spent most of my career writing about telecommunications including networking, telephony, and cellular/radio. When I started in the tech writing biz cellular standards were at 2G. Next came 3G. Then came something AT&#38;T, Sprint, and Verizon claim is 4G but isn&#8217;t. Doug Aamoth at Time&#8217;s Techland explains [...]]]></description>
		<wfw:commentRss>http://www.alanbrandon.com/2011/11/15/4g-or-not-4g-that-is-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commas, serial commas, and Oxford commas</title>
		<link>http://www.alanbrandon.com/2011/07/14/commas-serial-commas-and-oxford-commas/</link>
		<comments>http://www.alanbrandon.com/2011/07/14/commas-serial-commas-and-oxford-commas/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 20:00:08 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.alanbrandon.com/?p=341</guid>
		<description><![CDATA[OK, I know serial commas and Oxford commas are the same thing. But I needed a third item in my headline list so I could use one. Have you heard the brouhaha about Oxford University eliminating the namesake comma from its own style guide? (And here we must note that Oxford University uses a different [...]]]></description>
		<wfw:commentRss>http://www.alanbrandon.com/2011/07/14/commas-serial-commas-and-oxford-commas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I think I&#8217;m done here</title>
		<link>http://www.alanbrandon.com/2011/06/17/i-think-im-done-here/</link>
		<comments>http://www.alanbrandon.com/2011/06/17/i-think-im-done-here/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 18:21:51 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.alanbrandon.com/?p=329</guid>
		<description><![CDATA[I always hoped that if I was going to be replaced by a robot, it would look something like the one in the Terminator movies. Instead, thanks to Narrative Science, I&#8217;m going to be replaced by a lowly piece of software. Narrative Science, a software company based in Evanston, Illinois, has developed technology that &#8220;transforms [...]]]></description>
		<wfw:commentRss>http://www.alanbrandon.com/2011/06/17/i-think-im-done-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Twitter be used for technical documentation? (Hint: No.)</title>
		<link>http://www.alanbrandon.com/2011/05/06/can-twitter-be-used-for-technical-documentation-hint-no/</link>
		<comments>http://www.alanbrandon.com/2011/05/06/can-twitter-be-used-for-technical-documentation-hint-no/#comments</comments>
		<pubDate>Fri, 06 May 2011 22:37:39 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Tech Writing]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.alanbrandon.com/?p=318</guid>
		<description><![CDATA[Interesting post on Anne Gentle&#8217;s blog, Just Write Click, in which a technical communications student from the University of Minnesota asks: Can Twitter really be used for documentation&#8230;? The answer, of course, is no. Or is it? It depends on how you want to describe &#8220;documentation&#8221;. Your customer is not going to look up CLI [...]]]></description>
		<wfw:commentRss>http://www.alanbrandon.com/2011/05/06/can-twitter-be-used-for-technical-documentation-hint-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Snowmobile Challenge</title>
		<link>http://www.alanbrandon.com/2011/03/17/clean-snowmobile-challenge/</link>
		<comments>http://www.alanbrandon.com/2011/03/17/clean-snowmobile-challenge/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 03:20:49 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[gizmag]]></category>
		<category><![CDATA[snowmobile]]></category>

		<guid isPermaLink="false">http://www.alanbrandon.com/?p=311</guid>
		<description><![CDATA[I wish they&#8217;d had this competition when I was in college: The SAE Clean Snowmobile Challenge has teams of college engineering students competing to produce greener sleds without sacrificing performance or handling. I had a great time researching and writing this piece for Gizmag.com]]></description>
		<wfw:commentRss>http://www.alanbrandon.com/2011/03/17/clean-snowmobile-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio spotlight</title>
		<link>http://www.alanbrandon.com/2011/03/01/portfolio-spotlight/</link>
		<comments>http://www.alanbrandon.com/2011/03/01/portfolio-spotlight/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 03:31:53 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Marcomm]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.alanbrandon.com/?p=314</guid>
		<description><![CDATA[I&#8217;ve been doing some work for nPulse Technologies, including this datasheet for their Dragonfly FlowMeter sensor. nPulse designs and builds high-performance network monitoring systems that can capture, record, and process traffic up to 10 Gbps. The FlowMeter is available now, and I&#8217;ve done some more collateral that will be released soon.]]></description>
		<wfw:commentRss>http://www.alanbrandon.com/2011/03/01/portfolio-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show, don&#8217;t tell</title>
		<link>http://www.alanbrandon.com/2011/01/10/show-dont-tell/</link>
		<comments>http://www.alanbrandon.com/2011/01/10/show-dont-tell/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 16:38:12 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Content strategy]]></category>

		<guid isPermaLink="false">http://www.alanbrandon.com/2011/01/10/show-dont-tell/</guid>
		<description><![CDATA[I just discovered Gabriel Smy&#8217;s blog and the first post I read was a doozy. The principal of &#8220;show, don&#8217;t tell&#8221; is key not only for website design, but for good writing and Smy&#8217;s got a great summary of why it&#8217;s important and how to make it work for your online writing. You simply don’t [...]]]></description>
		<wfw:commentRss>http://www.alanbrandon.com/2011/01/10/show-dont-tell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I review the Toshiba Satellite A665 laptop</title>
		<link>http://www.alanbrandon.com/2010/12/15/i-review-the-toshiba-satellite-a665-laptop/</link>
		<comments>http://www.alanbrandon.com/2010/12/15/i-review-the-toshiba-satellite-a665-laptop/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 18:59:46 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[gadget review]]></category>
		<category><![CDATA[gadgetreview.com]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[toshiba]]></category>
		<category><![CDATA[toshiba a665]]></category>

		<guid isPermaLink="false">http://www.alanbrandon.com/?p=281</guid>
		<description><![CDATA[Over at Gadget Review I have a hands-on review of the Toshiba Satellite A665 laptop. The A665 is spacious 16-incher with an Intel Core i7 CPU, 4 GB of DDR3 memory, and NVIDIA GeForce GT 330M graphics. I liked the A665, and i think it would make a nice high-end entertainment computer for home use. [...]]]></description>
		<wfw:commentRss>http://www.alanbrandon.com/2010/12/15/i-review-the-toshiba-satellite-a665-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

